Single-Breasted Diamond Tweed Suits
Elevate your style with our Fashion Women's Suit Slim Skirt Set! This versatile set includes a slim fit skirt and a stylish top, perfect for any occasion. Look and feel confident with this fashion-forward outfit that will make you stand out in the crowd.
Top
- O-Neck Collar
- Full Sleeve Length
- Short Clothing Length
- Blended Fabric
- Fabric Content: 81%-90%
- Natural Fiber Composition
Bottom
- Above Knee Dress Length
- Slim Skirt Silhouette
- Button Fly Pant Closure
- Diamond Decoration
- Fabric Content: 81%-90%
Size Chart Top (cm)
Size | EU Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 90 | 48 | 37 | 57 |
M | 38 | 94 | 49 | 38 | 58 |
L | 40/42 | 98 | 50 | 39 | 59 |
XL | 44 | 102 | 51 | 40 | 60 |
Size Chart Bottom(cm)
Size | EU Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 36 | 0 | 40 | 68 |
M | 38 | 0 | 41 | 72 |
L | 40/42 | 0 | 42 | 76 |
XL | 44 | 0 | 43 | 80 |
Size Chart Top(in)
Size | EU Size | Bust Size | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 36 | 35.43 | 18.90 | 14.57 | 22.44 |
M | 38 | 37.01 | 19.29 | 14.96 | 22.83 |
L | 40/42 | 38.58 | 19.69 | 15.35 | 23.23 |
XL | 44 | 40.16 | 20.08 | 15.75 | 23.62 |
Size Chart Bottom(in)
Size | EU Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 36 | 0.00 | 15.75 | 26.77 |
M | 38 | 0.00 | 16.14 | 28.35 |
L | 40/42 | 0.00 | 16.54 | 29.92 |
XL | 44 | 0.00 | 16.93 | 31.50 |